|
07-10-78: Bolton Wanderers (a) 1-3 : Division 1 : 9/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 6/39 | |
2. | Stevenson, Byron | | 8/14 | |
3. | Cherry, Trevor | | 6/38 | |
4. | Flynn, Brian | | 9/41 | |
5. | Hart, Paul | | 9/40 | |
6. | Madeley, Paul | | 9/39 | |
7. | Harris, Carl | | 7/29 | |
8. | Hankin, Ray | | 8/29 | |
9. | Gray, Eddie | | 4/25 | |
10. | Gray, Frank | | 9/41 | |
11. | Graham, Arthur | 1 | 9/39 | 3/9 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Thomas, Gwyn | Unused | | | | | |
|